£155,000

Added on 31/08/2026
This impressive four-bedroom detached house occupies a desirable cul-de-sac position and has been a much-loved family home for the current owner since the property was first built. Having lived here from new, the owner has enjoyed the house as a family home for many years, and it now presents an excellent opportunity for a new family to make it their own.
£321 per sq ft — above the middle of recent sales in WA12 (£145–£325, 10th–90th percentile, 626 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 626 homes sold in WA12 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in WA12 →
The Copse, Newton-Le-Willows, WA12 9YF
HM Land Registry sales in WA12 9YF. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 14, The Copse Detached | Detached | May 2026 | 1,292 sq ft £321/sq ft | 1,292 sq ft | £321 | £414,000 |
| 51, The Copse Detached | Detached | Nov 2024 | 1,378 sq ft £283/sq ft | 1,378 sq ft | £283 | £390,000 |
| 41, The Copse Detached | Detached | Sept 2023 | 990 sq ft £273/sq ft | 990 sq ft | £273 | £270,000 |
| 55, The Copse Detached | Detached | Aug 2023 | 1,206 sq ft £261/sq ft | 1,206 sq ft | £261 | £315,000 |
| 25, The Copse Detached | Detached | Mar 2022 | 1,206 sq ft £282/sq ft | 1,206 sq ft | £282 | £340,000 |
| 2, The Copse Detached | Detached | Feb 2022 | 1,313 sq ft £263/sq ft | 1,313 sq ft | £263 | £345,000 |
| 47, The Copse Semi-detached | Semi-detached | Sept 2021 | 969 sq ft £282/sq ft | 969 sq ft | £282 | £273,000 |
| 4, The Copse Detached | Detached | Dec 2019 | 1,528 sq ft £177/sq ft | 1,528 sq ft | £177 | £270,000 |
All sales on The Copse → All sold prices in Newton-le-Willows →
The neighbourhood around this property.
