£350,000

Added on 31/08/2026
Externally, the property offers driveway parking with side access to the rear garden. The garden provides fantastic space, featuring a smart decking area, lawn and an outbuilding currently used as a studio.
There is also a sheltered bar area, perfect for summer barbeques and al fresco dining.
£552 per sq ft — above the middle of recent sales in GU10 (£379–£647, 10th–90th percentile, 495 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 495 homes sold in GU10 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in GU10 →
The Street, Tongham, Surrey, GU10 1DH
HM Land Registry sales in GU10 1DH. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 38, The Street Terraced | Terraced | Feb 2024 | 667 sq ft £457/sq ft | 667 sq ft | £457 | £305,000 |
| 52, The Street Detached | Detached | Oct 2022 | 1,798 sq ft £408/sq ft | 1,798 sq ft | £408 | £733,000 |
| 44, The Street Semi-detached | Semi-detached | Oct 2021 | 969 sq ft £415/sq ft | 969 sq ft | £415 | £402,000 |
| 36, The Street Semi-detached | Semi-detached | Jul 2021 | 775 sq ft £406/sq ft | 775 sq ft | £406 | £315,000 |
| 50, The Street Detached | Detached | Mar 2021 | 1,798 sq ft £384/sq ft | 1,798 sq ft | £384 | £691,000 |
| 68, The Street Semi-detached | Semi-detached | Jan 2020 | 1,044 sq ft £321/sq ft | 1,044 sq ft | £321 | £335,000 |
| 44, The Street Semi-detached | Semi-detached | Dec 2019 | 969 sq ft £356/sq ft | 969 sq ft | £356 | £345,000 |
| 40, The Street Terraced | Terraced | Jul 2019 | 861 sq ft £354/sq ft | 861 sq ft | £354 | £305,000 |
The neighbourhood around this property.
