£1,050,000

Added on 31/08/2026
“Sure to satisfy many a buyer circa the £800,000 bracket of which stock has been such a rarity this year is this fine three bedroom semi. With a huge garden, detached studio and a high street location, this is sure to be a house to turn some heads this May . . . “ Aaron – Devenports Co-Owner
Spanning in excess of 980 square feet, this three bedroom semi offers buyers vast amount of downstairs living space of which is way ahead of many of its mid terraced counterparts. Buyers will love the properties sizeable eat in kitchen / breakfast room and stylish interior decor.
£699 per sq ft — above the middle of recent sales in TW12 (£487–£837, 10th–90th percentile, 530 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 530 homes sold in TW12 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in TW12 →
Cross Street, Hampton Hill, TW12 1RT
HM Land Registry sales in TW12 1RT. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 34, Cross Street Semi-detached | Semi-detached | Jul 2026 | 990 sq ft £790/sq ft | 990 sq ft | £790 | £782,500 |
| 28, Cross Street Semi-detached | Semi-detached | Dec 2024 | 1,033 sq ft £692/sq ft | 1,033 sq ft | £692 | £715,000 |
| 32, Cross Street Semi-detached | Semi-detached | Sept 2024 | 893 sq ft £895/sq ft | 893 sq ft | £895 | £800,000 |
| 14, Cross Street Semi-detached | Semi-detached | Oct 2018 | 1,378 sq ft £650/sq ft | 1,378 sq ft | £650 | £895,000 |
| 28a, Cross Street Semi-detached | Semi-detached | Aug 2018 | 872 sq ft £746/sq ft | 872 sq ft | £746 | £650,000 |
| 34, Cross Street Semi-detached | Semi-detached | Apr 2018 | 990 sq ft £541/sq ft | 990 sq ft | £541 | £536,000 |
| 32, Cross Street Semi-detached | Semi-detached | Oct 2017 | 893 sq ft £733/sq ft | 893 sq ft | £733 | £655,000 |
| 34, Cross Street Semi-detached | Semi-detached | Apr 2015 | 990 sq ft £475/sq ft | 990 sq ft | £475 | £470,000 |
The neighbourhood around this property.
