Skip to content
1/18
£435,000
Asking price

4 bed house for sale Cranesbill Crescent, Gloucestershire, Charfield, GL12 8EH

4 beds 3 baths House

Added on 07/09/2026

About this property

Property type
House
Bedrooms
4
Bathrooms
3
Tenure
Ask agent
Council tax band
Ask agent
Postcode
GL12 8EH

Floorplan

Location

Cranesbill Crescent, Gloucestershire, Charfield, GL12 8EH

Sold prices in GL12 8EH

HM Land Registry sales in GL12 8EH. Floor areas from Energy Performance Certificates where matched.

AddressSoldSizePrice
27, Cranesbill Crescent DetachedMay 20261,324 sq ft £370/sq ft£490,000
11, Cranesbill Crescent Semi-detachedMar 20261,335 sq ft £367/sq ft£490,000
3, Cranesbill Crescent Semi-detachedNov 20251,292 sq ft £325/sq ft£420,000
34, Cranesbill Crescent Semi-detachedJan 2025969 sq ft £379/sq ft£367,500
25, Cranesbill Crescent DetachedAug 20241,335 sq ft £371/sq ft£495,000
4, Cranesbill Crescent Semi-detachedFeb 20231,292 sq ft £321/sq ft£415,000
17, Cranesbill Crescent Semi-detachedJul 2022969 sq ft £361/sq ft£350,000
10, Cranesbill Crescent TerracedSept 2021840 sq ft £143/sq ft£120,000

All sales on Cranesbill Crescent → All sold prices in Wotton-under-Edge →

Area insights

The neighbourhood around this property.

Marketed by
Andrews Property Group
More properties from this agent

Similar properties nearby