1/8
£95,000
2 beds · 2 baths
Oakwood Crescent, Pilling, Preston, Lancashire, PR3 6HE
3.24 miles
away
Added on 01/09/2026 

Added on 01/09/2026
A truly impressive detached family home, thoughtfully renovated to a high standard and offering a wonderfully versatile layout designed to adapt effortlessly to every stage of family life. Set within a desirable semi-rural location, this exceptional property combines generous living accommodation, stylish modern finishes and an abundance of practical space, both inside and out.
Sower Carr Lane, Hambelton, Lancashire, FY6 9DJ
HM Land Registry sales in FY6 9DJ. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Primrose Cottage, Sower Carr Lane Terraced | Terraced | Oct 2025 | — | — | — | £230,000 |
| Linga Longa, Sower Carr Lane Detached | Detached | Aug 2025 | — | — | — | £900,000 |
| The Willows, Sower Carr Lane Semi-detached | Semi-detached | Jun 2025 | — | — | — | £160,000 |
| Farefield, Sower Carr Lane Detached | Detached | Feb 2023 | — | — | — | £625,000 |
| The Barn, Sower Carr Lane Terraced | Terraced | Nov 2020 | — | — | — | £350,000 |
| The Barn, Sower Carr Lane Terraced | Terraced | Nov 2020 | — | — | — | £330,000 |
| Holly Cottage, Sower Carr Lane Detached | Detached | Feb 2018 | — | — | — | £221,000 |
| Ferndale, Sower Carr Lane Detached | Detached | Feb 2015 | — | — | — | £350,000 |
All sales on Sower Carr Lane → All sold prices in Poulton-le-Fylde →
The neighbourhood around this property.
