£375,000

Added on 12/09/2026
Wood effect flooring, double radiator, stairs up to first floor landing, under stairs cupboard, doors to rooms.
(16'2" x 11'0) Double glazed bay fronted window, double radiator, coved ceiling, electric fireplace.
(17'2" x 10'2") Range of fitted wall and base level units with squared edge worksurfaces, stainless steel sink and drainer, gas hob and electric oven with extractor over, space and plumbing for a dishwasher and fridge/freezer, wood effect flooring, French doors onto the covered decked seating area, door to playroom/bedroom.
Archery Grove, Southampton, SO19 9FB
HM Land Registry sales in SO19 9FB. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 25, Archery Grove Detached | Detached | Jun 2026 | 807 sq ft £452/sq ft | 807 sq ft | £452 | £365,000 |
| 13, Archery Grove Detached | Detached | Oct 2023 | 1,066 sq ft £324/sq ft | 1,066 sq ft | £324 | £345,000 |
| 27a, Archery Grove Detached | Detached | Sept 2023 | 1,087 sq ft £379/sq ft | 1,087 sq ft | £379 | £412,000 |
| 9, Archery Grove Semi-detached | Semi-detached | Oct 2022 | 850 sq ft £406/sq ft | 850 sq ft | £406 | £345,000 |
| 3, Park View, Archery Grove Semi-detached | Semi-detached | Sept 2021 | 872 sq ft £361/sq ft | 872 sq ft | £361 | £315,000 |
| 3, Archery Grove Semi-detached | Semi-detached | Jun 2021 | 872 sq ft £374/sq ft | 872 sq ft | £374 | £326,500 |
| 13, Archery Grove Detached | Detached | Mar 2021 | 1,066 sq ft £310/sq ft | 1,066 sq ft | £310 | £330,000 |
| 3, Park View, Archery Grove Semi-detached | Semi-detached | Jan 2016 | 872 sq ft £258/sq ft | 872 sq ft | £258 | £225,000 |
All sales on Archery Grove → All sold prices in Southampton →
The neighbourhood around this property.
