£240,000

Added on 31/08/2026
An excellent opportunity to purchase this beautifully presented two-bedroom home, ideally situated in the highly sought-after area of Hempsted. Offering spacious and modern accommodation throughout, together with convenient access to Peterborough City Centre and a wide range of local amenities, this property is sure to appeal to first-time buyers, investors, and downsizers alike.
£308 per sq ft — above the middle of recent sales in PE7 (£204–£343, 10th–90th percentile, 1,965 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 1,965 homes sold in PE7 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in PE7 →
Grant Mews, Peterborough, Cambridgeshire, PE7, PE7 0NQ
HM Land Registry sales in PE7 0NQ. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| 10, Grant Mews Semi-detached · new build | Semi-detached · new build | Nov 2018 | 786 sq ft £239/sq ft | 786 sq ft | £239 | £188,000 |
| 4, Grant Mews Detached · new build | Detached · new build | Sept 2018 | 786 sq ft £239/sq ft | 786 sq ft | £239 | £187,995 |
| 6, Grant Mews Terraced · new build | Terraced · new build | Sept 2018 | 786 sq ft £238/sq ft | 786 sq ft | £238 | £186,995 |
| 8, Grant Mews Detached · new build | Detached · new build | Sept 2018 | 786 sq ft £224/sq ft | 786 sq ft | £224 | £175,995 |
| 3, Grant Mews Semi-detached · new build | Semi-detached · new build | Aug 2018 | 893 sq ft £219/sq ft | 893 sq ft | £219 | £195,995 |
| 1, Grant Mews Semi-detached · new build | Semi-detached · new build | Jun 2018 | 980 sq ft £224/sq ft | 980 sq ft | £224 | £218,995 |
The neighbourhood around this property.
