£650,000

Added on 31/08/2026
A rare opportunity to acquire this waterside home overlooking Black Horse Broad, one of the most private and exclusive broads within the Norfolk Broads National Park, where just fourteen properties enjoy direct frontage.
Run Cottage combines the character of a 18th-century flint and pantiled cottage with thoughtfully designed modern additions, creating a distinctive home that enjoys uninterrupted views across the Broad together with access to the River Bure and the wider Broads network.
£531 per sq ft — above 9 in 10 recent sales in NR12 (£214–£398, 10th–90th percentile, 408 sales over 24 months).
Lowest and highest are the 10th and 90th percentiles of 408 homes sold in NR12 over the last 24 months. This home's figure uses its asking price. All sold £/sq ft in NR12 →
Horning Road, Hoveton, Norwich, Norfolk, NR12, NR12 8JW
HM Land Registry sales in NR12 8JW. Floor areas from Energy Performance Certificates where matched.
| Address | Type | Sold | Size | Size | £/sq ft | Price |
|---|---|---|---|---|---|---|
| Burwood House, Horning Road Detached | Detached | Jul 2025 | — | — | — | £1,315,000 |
| Mooiplaas, Horning Road Detached | Detached | Aug 2022 | — | — | — | £1,200,000 |
| 1, Crabbetts Cottages, Horning Road Semi-detached | Semi-detached | Feb 2018 | 1,249 sq ft £275/sq ft | 1,249 sq ft | £275 | £343,000 |
| Quiet Waters, Horning Road Detached | Detached | Feb 2018 | — | — | — | £550,000 |
| Quiet Waters, Horning Road Detached | Detached | Mar 2016 | — | — | — | £550,000 |
| Rushmere, Horning Road Detached | Detached | Oct 2014 | — | — | — | £590,000 |
| Little Broad House, Horning Road Detached | Detached | Nov 2012 | — | — | — | £820,000 |
| Little Crabbetts, Horning Road Detached | Detached | Dec 2007 | — | — | — | £820,300 |
The neighbourhood around this property.
