Skip to content
1/6
£25,000
Guide Price

Flat for sale Jamaica Street, Liverpool, Merseyside, L1 0AA

0 beds 1 bath Apartment
Leasehold

Added on 31/08/2026

About this property

Introducing an attractive studio flat in a popular residential neighbourhood, currently yielding a rental income of £650 per month. This contemporary property features a bright and airy living space, a modern kitchen equipped with high-quality appliances, and a comfortable bedroom complete with fitted wardrobes. The sleek bathroom is fitted with elegant fixtures, providing a touch of sophistication.

Property type
Apartment
Bedrooms
0
Bathrooms
1
Tenure
Leasehold
Council tax band
Ask agent
Postcode
L1 0AA

Location

Jamaica Street, Liverpool, Merseyside, L1 0AA

Sold prices on Jamaica Street

HM Land Registry sales on Jamaica Street — none recorded yet for L1 0AA. Floor areas from Energy Performance Certificates where matched.

AddressSoldSizePrice
Suite 79, Artesian House, 10 - 14, Jamaica Street L1 0AF Flat / maisonetteNov 2025269 sq ft £134/sq ft£36,000
Apartment 22, 2, Jamaica Street L1 0AF Flat / maisonetteAug 2024474 sq ft £243/sq ft£115,000
Apartment 18, 2, Jamaica Street L1 0AF Flat / maisonetteJun 2024646 sq ft £155/sq ft£100,000
Suite 45, Artesian House, 10 - 14, Jamaica Street L1 0AF Flat / maisonetteJun 2024258 sq ft £155/sq ft£40,000
Suite 88, Artesian House, 10 - 14, Jamaica Street L1 0AF Flat / maisonetteApr 2024269 sq ft £149/sq ft£39,999
Suite 96, Artesian House, 10 - 14, Jamaica Street L1 0AF Flat / maisonetteFeb 2024258 sq ft £161/sq ft£41,500
Suite 32, Artesian House, 10 - 14, Jamaica Street L1 0AF Flat / maisonetteOct 2023269 sq ft £160/sq ft£43,000
Suite 41, Artesian House, 10 - 14, Jamaica Street L1 0AF Flat / maisonetteSept 2023269 sq ft £167/sq ft£45,000

All sales on Jamaica Street → All sold prices in Liverpool →

Area insights

The neighbourhood around this property.

Similar properties nearby